<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Natural Cardio Care</title>
	<atom:link href="http://www.naturalcardiocare.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.naturalcardiocare.com</link>
	<description>High Blood Pressure and High Cholesterol Natural Remedies</description>
	<lastBuildDate>Fri, 21 May 2010 01:09:50 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Choices For Lower Cholesterol Diets by All About Natural Health And Wellness</title>
		<link>http://www.naturalcardiocare.com/choices-for-lower-cholesterol-diets/comment-page-1/#comment-7</link>
		<dc:creator>All About Natural Health And Wellness</dc:creator>
		<pubDate>Fri, 21 May 2010 01:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.naturalcardiocare.com/?p=87#comment-7</guid>
		<description>When I tell you how to lower your cholesterol,its from my experience of high cholesterol.Oat Meal-a bowl of oat meal every morning did it for me.Now,I am a 62 year old male with very good cholesterol levels - both good and bad</description>
		<content:encoded><![CDATA[<p>When I tell you how to lower your cholesterol,its from my experience of high cholesterol.Oat Meal-a bowl of oat meal every morning did it for me.Now,I am a 62 year old male with very good cholesterol levels &#8211; both good and bad</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Causes of High Blood Pressure and a Remedy by Rev.David</title>
		<link>http://www.naturalcardiocare.com/causes-of-high-blood-pressure-and-a-remedy/comment-page-1/#comment-6</link>
		<dc:creator>Rev.David</dc:creator>
		<pubDate>Fri, 14 May 2010 13:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.naturalcardiocare.com/?p=44#comment-6</guid>
		<description>Please send me your valid email address. I will send you some information that will help your mother</description>
		<content:encoded><![CDATA[<p>Please send me your valid email address. I will send you some information that will help your mother</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Link between High Blood Pressure and Depression? by uno</title>
		<link>http://www.naturalcardiocare.com/link-between-high-blood-pressure-and-depression/comment-page-1/#comment-5</link>
		<dc:creator>uno</dc:creator>
		<pubDate>Fri, 14 May 2010 13:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.naturalcardiocare.com/?p=113#comment-5</guid>
		<description>Let it Balance.Tea And Lime.</description>
		<content:encoded><![CDATA[<p>Let it Balance.Tea And Lime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lower Cholesterol Diet For Health by Chester Wallace</title>
		<link>http://www.naturalcardiocare.com/lower-cholesterol-diet-for-health/comment-page-1/#comment-3</link>
		<dc:creator>Chester Wallace</dc:creator>
		<pubDate>Sat, 13 Mar 2010 10:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.naturalcardiocare.com/?p=64#comment-3</guid>
		<description>Hi, great day. Great posting. You have gained a fresh subscriber. Pleasee continue this great job as well as I look forward to more of your great websites.</description>
		<content:encoded><![CDATA[<p>Hi, great day. Great posting. You have gained a fresh subscriber. Pleasee continue this great job as well as I look forward to more of your great websites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lower Cholesterol Diet For Health by grece</title>
		<link>http://www.naturalcardiocare.com/lower-cholesterol-diet-for-health/comment-page-1/#comment-2</link>
		<dc:creator>grece</dc:creator>
		<pubDate>Sat, 27 Feb 2010 11:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.naturalcardiocare.com/?p=64#comment-2</guid>
		<description>In a lipid profile,the normal levels:
LDL 50 mg/dl
Triglycerides &lt;150 mg/dl
total cholesterol &lt; 150 mg/dl</description>
		<content:encoded><![CDATA[<p>In a lipid profile,the normal levels:<br />
LDL 50 mg/dl<br />
Triglycerides &lt;150 mg/dl<br />
total cholesterol &lt; 150 mg/dl</p>
]]></content:encoded>
	</item>
</channel>
</rss>
